JOHNSON CONTROLS Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
A19AAF-9103 Johnson Controls A19AAF-9103 Capillary Thermostat | Close, Fixed Differential | 5 to 32 Range ( °C) | 0.75 Differential (K) | 2 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19AAF21 PART JOHNSON CONTROLS Available request quote request quote
A19ABA46 CONTROL JOHNSON CONTROLS Available request quote request quote
A19ABC Johnson Controls A19ABC Capillary or Immersion Thermostat | Adjustable Differential JOHNSON CONTROLS Available request quote request quote
A19ABC-11C THERMOSTAT IMMERSION HOT WATER CONTROL JOHNSON CONTROLS Available request quote request quote
A19ABC-12C JOHNSON CONTROLS A19ABC-12C TEMPERATURE CONTROL JOHNSON CONTROLS Available request quote request quote
A19ABC-24C TEMPERATURE CONTROL REMOTE BULB JOHNSON CONTROLS Available request quote request quote
A19ABC-36C TEMPERATURE CONTROL JOHNSON CONTROLS Available request quote request quote
A19ABC-36C TEMPERATURE CONTROL JOHNSON CONTROLS Available request quote request quote
A19ABC-4 A19ABC-4 JOHNSON CONTROLS Available request quote request quote
A19ABC-4 TEMPERATURE CONTROL SPDT 8FT CAP ADJ DIF JOHNSON CONTROLS Available request quote request quote
A19ABC-9011 Johnson Controls A19ABC-9011 Capillary or Immersion Thermostat | Adjustable Differential | 40 to 120 Range ( °C) | 3.5 to 13 Differential (K) | 145 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9012 Johnson Controls A19ABC-9012 Capillary or Immersion Thermostat | Adjustable Differential | 40 to 120 Range ( °C) | 3.5 to 13 Differential (K) | 2 m Capillary Length | 145 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9036 Johnson Controls A19ABC-9036 Capillary or Immersion Thermostat | Adjustable Differential | -35 to +40 Range ( °C) | 2.8 to 8 Differential (K) | 6.5 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9037 Johnson Controls A19ABC-9037 Capillary or Immersion Thermostat | Adjustable Differential | -35 to +40 Range ( °C) | 2.8 to 8 Differential (K) | 3.5 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9103 Johnson Controls A19ABC-9103 Capillary or Immersion Thermostat | Adjustable Differential | -35 to +10 Range ( °C) | 2.8 to 11 Differential (K) | 2 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9104 Johnson Controls A19ABC-9104 Capillary or Immersion Thermostat | Adjustable Differential | -5 to +28 Range ( °C) | 2 to 8 Differential (K) | 2 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9106 Johnson Controls A19ABC-9106 Capillary or Immersion Thermostat | Adjustable Differential | 10 to 95 Range ( °C) | 3.5 to 13 Differential (K) | 3.5 m Capillary Length | 115 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9116 Johnson Controls A19ABC-9116 Capillary or Immersion Thermostat | Adjustable Differential | 1 to 60 Range ( °C) | 2 to 8 Differential (K) | 3 m Capillary Length | 85 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC-9117 Johnson Controls A19ABC-9117 Capillary or Immersion Thermostat | Adjustable Differential | 1 to 60 Range ( °C) | 2 to 8 Differential (K) | 5 m Capillary Length | 85 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ABC24 THERMOSTAT JOHNSON CONTROLS Available request quote request quote
A19ABC24C PART JOHNSON CONTROLS Available request quote request quote
A19ABC36 TEMP CONTROL JOHNSON CONTROLS Available request quote request quote
A19ABC74C THERMOSTAT JOHNSON CONTROLS Available request quote request quote
A19ACC Johnson Controls A19ACC Capillary Thermostat | Lock-out Low with Manual Reset JOHNSON CONTROLS Available request quote request quote