JOHNSON CONTROLS Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
A19ACC-9100 Johnson Controls A19ACC-9100 Capillary Thermostat | Lock-out Low with Manual Reset | -35 to +10 Range ( °C) | 6 Differential (K) | 2 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ACC-9101 Johnson Controls A19ACC-9101 Capillary Thermostat | Lock-out Low with Manual Reset | -5 to +28 Range ( °C) | 4 Differential (K) | 2 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ACC-9103 Johnson Controls A19ACC-9103 Capillary Thermostat | Lock-out Low with Manual Reset | -5 to +28 Range ( °C) | 4 Differential (K) | 5 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ACC-9105 Johnson Controls A19ACC-9105 Capillary Thermostat | Lock-out Low with Manual Reset | -35 to +10 Range ( °C) | 6 Differential (K) | 3.5 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ACC-9107 Johnson Controls A19ACC-9107 Capillary Thermostat | Lock-out Low with Manual Reset | -5 to +28 Range ( °C) | 4 Differential (K) | 3 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ACC-9111 Johnson Controls A19ACC-9111 Capillary Thermostat | Lock-out Low with Manual Reset | -35 to +10 Range ( °C) | 6 Differential (K) | 5 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ACC-9116 Johnson Controls A19ACC-9116 Capillary Thermostat | Lock-out Low with Manual Reset | -35 to +10 Range ( °C) | 6 Differential (K) | 6.5 m Capillary Length | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ADB-1C TEMPERATURE CONTROLLER JOHNSON CONTROLS Available request quote request quote
A19ADC Johnson Controls A19ADC Immersion Thermostat | Lock-out High with Manual Reset JOHNSON CONTROLS Available request quote request quote
A19ADC-10C TEMPERATURE CONTROL RANGE 200-550F JOHNSON CONTROLS Available request quote request quote
A19ADC-10C TEMPERATURE CONTROL RANGE 200-550F JOHNSON CONTROLS Available request quote request quote
A19ADC-9200 Johnson Controls A19ADC-9200 Immersion Thermostat | Lock-out High with Manual Reset | 40 to 120 Range ( °C) | 7 O Differential (K) | 145 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19ADC10 Johnson Controls A19ADC10 Gauge | Thermostat | for Refrigeration | Cooling | Heating | Ventilation | and Air-conditioning JOHNSON CONTROLS Available request quote request quote
A19ANC TEMPERATURE CONTROLLER 0-150DEG JOHNSON CONTROLS Available request quote request quote
A19B Johnson Controls A19B Series Space Thermostats | for Refrigeration, Cooling, Heating, Ventilation and Air-conditioning JOHNSON CONTROLS Available request quote request quote
A19BAB-3 THERMOSTAT 95DEG F SPST COILED BULB OPENS ON RISE JOHNSON CONTROLS Available request quote request quote
A19BAB-3 THERMOSTAT 95DEG F SPST COILED BULB OPENS ON RISE JOHNSON CONTROLS Available request quote request quote
A19BAC Johnson Controls A19BAC Space Thermostat | Fixed Differential JOHNSON CONTROLS Available request quote request quote
A19BAC-9001 Johnson Controls A19BAC-9001 Space Thermostat | Fixed Differential | 0 to 43 Range ( °C) | 2 Differential (K) | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19BAC-9250 Johnson Controls A19BAC-9250 Space Thermostat | Fixed Differential | -35 to +10 Range ( °C) | 2.5 Differential (K) | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19BAC-9251 Johnson Controls A19BAC-9251 Space Thermostat | Fixed Differential | -5 to Range ( °C) | 2 Differential (K) | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote
A19BBC Johnson Controls A19BBC Space Thermostat | Adjustable Differential JOHNSON CONTROLS Available request quote request quote
A19BBC-2C TEMPEATURE CONTROL COIL BULB -30/100F DIFF 3-12ADJ JOHNSON CONTROLS Available request quote request quote
A19BBC-2C TEMPEATURE CONTROL COIL BULB -30/100F DIFF 3-12ADJ JOHNSON CONTROLS Available request quote request quote
A19BBC-9275 Johnson Controls A19BBC-9275 Space Thermostat | Adjustable Differential | -35 to +40 Range ( °C) | 2.8/8 Differential (K) | 60 °C Max Bulb Temperature JOHNSON CONTROLS Available request quote request quote